<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Andrew's Widgets</title>
		<link>http://andrew.hedges.name/widgets/</link>
		<atom:link href="http://andrew.hedges.name/widgets/widgets.xml" rel="self" type="application/rss+xml" />
		<description>News and updates for the widgets I have built for Mac OS X Dashboard.</description>
		<language>en-us</language>
		<copyright>Copyright (c) 2005 - 2008, Andrew Hedges. All rights reserved.</copyright>
		<webMaster>andrew@hedges.name (Andrew Hedges)</webMaster>
		<category>Dashboard</category>
		<generator>My fingers on my keyboard</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss/</docs>
		<item>
			<title>Make-A-Pass 2.5</title>
			<link>http://andrew.hedges.name/widgets/#makeapass</link>
			<guid>http://andrew.hedges.name/widgets/#makeapass</guid>
			<description><![CDATA[<a href="http://andrew.hedges.name/widgets/#makeapass"><img src="http://andrew.hedges.name/widgets/screenshots/makeapass/2.4/Icon.png" alt="" style="float:left;margin:0 4px 2px 0;border:none;"></a>Make-A-Pass generates secure, random passwords with the click of a button! This widget is highly configurable, similar to the online utility at <a href="http://www.winguides.com/security/password.php">WinGuides</a>, but also including <a href="http://www.itl.nist.gov/fipspubs/fip181.htm">FIPS 181</a> capabilities. <strong>Note:</strong> most of the configuration options are on the back!<br><br><strong>New in Version 2.5:</strong><br><br>- Updated for Mac OS X Lion compatibility<br><br>]]></description>
			<category>Widgets</category>
			<pubDate>Tue, 21 Jun 2011 10:10:10 +1300</pubDate>
		</item>
		<item>
			<title>diggstream 1.0</title>
			<link>http://andrew.hedges.name/widgets/download.php?widget=diggstream</link>
			<description><![CDATA[This widget is probably the first public example of an app built using Digg's brand new streaming API. It displays real-time activity from Digg.com. Enjoy!<br><br><strong>New in Version 1.0:</strong><br><br>- Initial public release<br><br>]]></description>
			<category>Widgets</category>
			<pubDate>Sun, 24 Oct 2010 21:21:21 -700</pubDate>
		</item>
		<item>
			<title>Closure Caller 1.0</title>
			<link>http://andrew.hedges.name/widgets/download.php?widget=closurecaller</link>
			<description><![CDATA[I threw together a widget for testing out Google's Closure JavaScript minifier. It's pretty crude (e.g., it's big and doesn't resize), but I thought I'd throw it out there in case someone finds it helpful.<br><br><strong>New in Version 1.0:</strong><br><br>- Initial public release<br><br>]]></description>
			<category>Widgets</category>
			<pubDate>Sat, 4 July 2010 09:09:09 -700</pubDate>
		</item>
		<item>
			<title>IP Locator 1.6.2</title>
			<link>http://andrew.hedges.name/widgets/download.php?widget=iplocator</link>
			<description><![CDATA[<a href="http://andrew.hedges.name/widgets/#iplocator"><img src="http://andrew.hedges.name/widgets/screenshots/iplocator/1.6/Icon.jpg" alt="" style="float:left;margin:0 4px 2px 0;border:none;"></a>Ever check your web logs and wonder where in the world is 84.112.1.125? (Answer: Vienna, Austria) How about 118.90.122.47? (Answer: Kerikeri, New Zealand) Wonder no more! Through the magic of <a href="http://en.wikipedia.org/wiki/Geolocation_software">geolocation</a>, IP Locator takes that mysterious IP address and tells you where that hit to your web site (or intruder on your network!) resides.<br><br><strong>New in Version 1.6.2:</strong><br><br>- Fixed a bug where latitude and longitude were sent to Google Maps in the wrong order for HostIP requests<br>- Added IPGP.net as a geolocation provider<br><br>]]></description>
			<category>Widgets</category>
			<pubDate>Sat, 14 Nov 2009 11:11:11 +1300</pubDate>
		</item>
		<item>
			<title>PHP Function Reference</title>
			<link>http://andrew.hedges.name/widgets/#phpfr</link>
			<guid>http://andrew.hedges.name/widgets/#phpfr</guid>
			<description><![CDATA[<a href="http://andrew.hedges.name/widgets/#phpfr"><img src="http://andrew.hedges.name/widgets/screenshots/phpfr/1.0/Icon.png" alt="" style="float:left;margin:0 4px 2px 0;border:none;"></a>Fast lookup of information about the PHP web programming language. Features include:<br><br>- Offline access to the same documentation found on PHP.net<br>- Extensive cheat sheet of common PHP language syntax<br>- Interactive date string formatter<br>- Favorites list<br>- 1-click installation of documentation in different languages<br>- Localized in English, French, Spanish, German, Italian, and Romanian<br><br><strong>New in Version 1.0.1:<strong><br><br>- Updated default (English) documentation to the most recent version on PHP.net (22 May, 2009).<br>- Fixed a bug that was causing the topics select list to be not selectable<br>- A couple of minor cosmetic fixes<br><br>]]></description>
			<category>Widgets</category>
			<pubDate>Mon, 25 May 2009 17:17:17 +1300</pubDate>
		</item>
		<item>
			<title>GetDilbert 1.8.1</title>
			<link>http://andrew.hedges.name/widgets/#getdilbert</link>
			<guid>http://andrew.hedges.name/widgets/#getdilbert</guid>
			<description><![CDATA[<a href="http://andrew.hedges.name/widgets/#getdilbert"><img src="http://andrew.hedges.name/widgets/screenshots/getdilbert/1.8/Icon.png" alt="" style="float:left;margin:0 4px 2px 0;border:none;"></a>Feed your addiction! GetDilbert simply grabs and displays the latest Dilbert comic from Dilbert.com. Refreshes <s>&#8220;automagically&#8221;</s> with the spiffy, new &#8220;Refresh&#8221; button!<br><br><strong>New in Version 1.8.1:<strong><br><br>- Subtle, under-the-hood improvements. Move along. Nothing to see here.<br><br>- Downloads are now handled by Amazon's S3 service.<br><br>]]></description>
			<category>Widgets</category>
			<pubDate>Fri, 13 Mar 2009 15:55:55 +1300</pubDate>
		</item>
		<item>
			<title>Hurler 1.1</title>
			<link>http://andrew.hedges.name/widgets/download.php?widget=hurler</link>
			<description><![CDATA[<a href="http://andrew.hedges.name/widgets/#hurler"><img src="http://andrew.hedges.name/widgets/screenshots/hurler/1.0/Icon.png" alt="" style="float:left;margin:0 4px 2px 0;border:none;"></a>Makes long URLs short using Hurl.ws<br><br><strong>New in Version 1.1:</strong><br><br>- Added Growl support. Now, if you exit Dashboard before the URL shortening completes and you have Growl enabled, tr.im.it sends a Growl notification.<br><br>]]></description>
			<category>Widgets</category>
			<pubDate>Fri, 06 Mar 2009 21:00:00 +1300</pubDate>
		</item>
		<item>
			<title>tr.im.it 1.2</title>
			<link>http://andrew.hedges.name/widgets/download.php?widget=trimit</link>
			<description><![CDATA[<a href="http://andrew.hedges.name/widgets/#trimit"><img src="http://andrew.hedges.name/widgets/screenshots/trimit/1.1/Icon.png" alt="" style="float:left;margin:0 4px 2px 0;border:none;"></a>Makes long URLs short using tr.im<br><br><strong>New in Version 1.2:</strong><br><br>- Added Growl support. Now, if you exit Dashboard before the URL shortening completes and you have Growl enabled, tr.im.it sends a Growl notification.<br><br>]]></description>
			<category>Widgets</category>
			<pubDate>Fri, 06 Mar 2009 21:00:00 +1300</pubDate>
		</item>
		<item>
			<title>heheboy bobblehead</title>
			<link>http://andrew.hedges.name/widgets/download.php?widget=heheboy</link>
			<description><![CDATA[<a href="http://andrew.hedges.name/widgets/#dustbin"><img src="http://andrew.hedges.name/widgets/screenshots/heheboy/1.0/Icon.png" alt="" style="float:left;margin:0 4px 2px 0;border:none;"></a>I built this <a href="http://andrew.hedges.name/widgets/download.php?widget=heheboy">bobblehead widget</a> as a thank you to @<a href="http://twitter.com/heheboy">heheboy</a> for being my 1000th follower on <a href="http://twitter.com/segdeha">Twitter</a>.<br><br>]]></description>
			<category>Widgets</category>
			<pubDate>Sat, 21 Feb 2009 22:00:00 +1300</pubDate>
		</item>
		<item>
			<title>GetDilbert Temporarily Kaput</title>
			<link>http://andrew.hedges.name/widgets/#getdilbert</link>
			<description><![CDATA[Yep, I'm aware that GetDilbert is kaput at the moment. United Media updated their web site without consulting me. (The nerve!) The good news is that they now provide an RSS feed of the comics, so I should have GetDilbert back up and running soon. Thanks for your patience!]]></description>
			<category>News</category>
			<pubDate>Mon, 21 Apr 2008 10:11:12 +1300</pubDate>
		</item>
		<item>
			<title>PHPfr 1.0 fast approaching!</title>
			<link>http://andrew.hedges.name/blog/2008/03/30/new-version-of-phpfr-in-the-works</link>
			<guid>http://andrew.hedges.name/blog/2008/03/30/new-version-of-phpfr-in-the-works</guid>
			<description><![CDATA[I blogged today about the imminent release of <a href="http://andrew.hedges.name/blog/2008/03/30/new-version-of-phpfr-in-the-works">PHP Function Reference 1.0</a> (and it&#8217;s about time!). <a href="http://andrew.hedges.name/widgets/#phpfr">PHPfr</a> has been stuck at version 0.9.6.2b for over a year now, but <a href="http://code.google.com/p/phpfr/">the project</a> is fast approaching this important milestone. There are some great new features and it&#8217;s localized in English, German and Romanian so far, with more to come. Watch this space for the big announcement sometime (hopefully) in the next week!]]></description>
			<category>News</category>
			<pubDate>Sun, 30 Mar 2008 23:45:56 +1300</pubDate>
		</item>
		<item>
			<title>IP Locator Status</title>
			<link>http://andrew.hedges.name/widgets/</link>
			<description><![CDATA[A few of you, loyal <a href="http://andrew.hedges.name/widgets/#iplocator">IP Locator</a> users, have written to let me know that the widget is not working. IP Locator gets its geolocation information from <a href="http://www.dnsstuff.com/">DNSStuff.com</a>. It appears that DNSStuff.com has moved to a subscription model for most of its services. I have written to R. Scott Perry, the owner of the site and asked him what is to become of IP Locator in light of this change. Scott and I have enjoyed a good working relationship since I approached him 2 years ago and asked if he would like to collaborate on the widget. I will post an update here as soon as I know more. Thanks for your understanding. &#8211;Andrew]]></description>
			<category>News</category>
			<pubDate>Sat, 18 Aug 2007 10:20:30 +1300</pubDate>
		</item>
		<item>
			<title>PHPfr mentioned on Engadget</title>
			<link>http://www.engadget.com/2007/07/07/enwidget-ten-useful-apple-dashboard-widgets/</link>
			<guid>http://www.engadget.com/2007/07/07/enwidget-ten-useful-apple-dashboard-widgets/</guid>
			<description><![CDATA[<a href="http://andrew.hedges.name/widgets/#phpfr">PHP Function Reference</a> was mentioned today on <a href="http://www.engadget.com/2007/07/07/enwidget-ten-useful-apple-dashboard-widgets/">Engadget</a>. Cool! (Thanks to Rob Scriva, author of <a href="http://dashalytics.rovingrob.com/">Dashalytics</a>, for pointing this out.)]]></description>
			<category>News</category>
			<pubDate>Sun, 08 Jul 2007 11:22:33 +1300</pubDate>
		</item>
		<item>
			<title>Check out Out There</title>
			<link>http://www.users.bigpond.net.au/geord/outthere/Widget.html</link>
			<guid>http://www.users.bigpond.net.au/geord/outthere/Widget.html</guid>
			<description><![CDATA[Fans of <a href="http://andrew.hedges.name/widgets/#getdilbert">GetDilbert</a> might want to check out <a href="http://www.users.bigpond.net.au/geord/outthere/Widget.html">Out There</a>. Out There is a Far Side-like comic written by George Webster. Good stuff!]]></description>
			<category>News</category>
			<pubDate>Thu, 28 Jun 2007 17:17:17 +1300</pubDate>
		</item>
		<item>
			<title>Workaround for IP Locator and Safari 3 beta</title>
			<link>http://andrew.hedges.name/widgets/IP-Locator-for-use-with-Safari-3-beta.wdgt.zip</link>
			<guid>http://andrew.hedges.name/widgets/IP-Locator-for-use-with-Safari-3-beta.wdgt.zip</guid>
			<description><![CDATA[<a href="http://andrew.hedges.name/widgets/#iplocator"><img src="http://andrew.hedges.name/widgets/screenshots/iplocator/1.3/Icon.jpg" alt="" style="float:left;margin:0 4px 2px 0;border:none;"></a>Safari 3 beta breaks widgets that use the search history feature of search input field types. I have put together a version of <a href="http://andrew.hedges.name/widgets/#iplocator">IP Locator</a> with that feature disabled for anyone who wants to continue using it with the broken version of Safari. You can download it <a href="http://andrew.hedges.name/widgets/IP-Locator-for-use-with-Safari-3-beta.wdgt.zip">here</a>. A bug has been filed with Apple and I suspect this will be a fairly high priority fix considering how many Dashboard widgets are affected.]]></description>
			<category>News</category>
			<pubDate>Sun, 17 Jun 2007 09:10:11 +1300</pubDate>
		</item>
		<item>
			<title>PHPfr is now open-source!</title>
			<link>http://code.google.com/p/phpfr/</link>
			<guid>http://code.google.com/p/phpfr/</guid>
			<description><![CDATA[<a href="http://andrew.hedges.name/widgets/#phpfr"><img src="http://andrew.hedges.name/widgets/screenshots/phpfr/0.9/Icon.png" alt="" style="float:left;margin:0 4px 2px 0;border:none;"></a>I am excited to announce that PHP Function Reference is now open source, under the the <a href="http://www.opensource.org/licenses/bsd-license.php">New BSD License</a>. The project is being hosted on <a href="http://code.google.com/p/phpfr/">Google Code</a> and I have a <a href="http://andrew.hedges.name/widgets/phpfr/forum/">discussion forum</a> set up here for it as well. So far, three individuals have stepped forward to contribute to the project: <a href="http://kellypatrickrobinson.com/">Kelly Patrick Robinson</a> was first in line at the opening of the Albuquerque Apple Store and adds to his list of conquests as first to join PHPfr; Nelson Darkwah Oppong, creator of the <a href="http://firepot.de/">Fire ftp widget</a>, is a programmer and graphic designer from Germany; and Barbara Napholtz, a longtime, <em>paid</em> user of PHPfr has agreed to do quality assurance testing on the widget. I am hopeful that with this infusion of talent we will finally be able to push PHPfr to a stable, 1.0 release. Thanks Kelly, Nelson, and Barbara for joining!]]></description>
			<category>News</category>
			<pubDate>Sun, 14 Jan 2007 09:10:11 MST</pubDate>
		</item>
		<item>
			<title>Newfangled Telegraph is open for business!</title>
			<link>http://newfangledtelegraph.com/?ref=wdgt_rss</link>
			<description><![CDATA[I am officially a freelancer, doing business as <a href="http://newfangledtelegraph.com/?ref=wdgt_rss">Newfangled Telegraph</a>. If you need a widget developed, now is the time to <a href="http://newfangledtelegraph.com/index.php/contact/?ref=wdgt_rss">contact me!</a>]]></description>
			<category>News</category>
			<pubDate>Mon, 01 Jan 2007 09:00:00 MST</pubDate>
		</item>
		<item>
			<title>Sundial 1.1</title>
			<link>http://www.clearwired.com/sundial/</link>
			<description><![CDATA[<a href="http://www.clearwired.com/sundial/">Sundial 1.1</a> is now available. This version adds support for a truckload of languages and fixes a few minor outstanding issues. <a href="http://files.clearwired.com/download.php?filename=Sundial.wdgt.zip">Download it now!</a>]]></description>
			<category>News</category>
			<pubDate>Mon, 16 Oct 2006 12:34:56 MST</pubDate>
		</item>
		<item>
			<title>Entropy: Make-A-Pass for Wireless</title>
			<link>http://entropy.myvnc.com/</link>
			<description><![CDATA[Looking for a secure, random WEP/WPA passkey generator? Check out <a href="http://entropy.myvnc.com/">Entropy</a>. It&#8217;s like <a href="http://andrew.hedges.name/widgets/#makeapass">Make-A-Pass</a> for wireless.]]></description>
			<category>News</category>
			<pubDate>Tue, 10 Oct 2006 10:10:10 MST</pubDate>
		</item>
		<item>
			<title>Widget Localization Tutorial</title>
			<link>http://www.clearwired.com/loop/archives/29-Widget.html</link>
			<description><![CDATA[Over at <a href="http://www.clearwired.com/">clearwired.com</a>, I have posted the first in a series of blog entries about <a href="http://www.clearwired.com/loop/archives/21-What-Sundial-Taught-Me.html">What Sundial Taught Me</a>. The first one is on <a href="http://www.clearwired.com/loop/archives/29-Widget.html">Widget Localization</a>. It&#8217;s a pretty thorough overview, if I do say so myself. If you&#8217;re a widget developer who wants to get started with localization, it&#8217;s worth a look!]]></description>
			<category>News</category>
			<pubDate>Thu, 28 Sep 2006 01:02:03 MST</pubDate>
		</item>
		<item>
			<title>GetDilbert Back in Business!</title>
			<link>http://andrew.hedges.name/widgets/#getdilbert</link>
			<description><![CDATA[Good news! GetDilbert has been updated to work again! Actually, I have updated the stuff on my server that enables GetDilbert to work, so you don&#8217;t even have to download a new version. Pretty slick, eh?]]></description>
			<category>News</category>
			<pubDate>Fri, 11 Aug 2006 01:02:03 MST</pubDate>
		</item>
		<item>
			<title>Sundial: Basecamp Time Tracking Made Simple</title>
			<link>http://clearwired.com/sundial/</link>
			<description><![CDATA[I am excited to <a href="http://www.clearwired.com/loop/archives/17-Announcing-Sundial.html">announce</a> easily my most sophisticated widget ever, <a href="http://clearwired.com/sundial/">Sundial</a>. In the past I have sort of hacked my widgets together. This project was for work, so I was really thorough and did things according to the Apple guidelines (imagine that!). What is Sundial, you ask? Sundial makes it easy to track time on projects through <a href="http://basecamphq.com/">Basecamp</a>. Check it out!]]></description>
			<category>News</category>
			<pubDate>Sat, 16 Sep 2006 09:00:00 MST</pubDate>
		</item>
		<item>
			<title>GetDilbert Kaput</title>
			<link>http://andrew.hedges.name/widgets/#getdilbert</link>
			<description><![CDATA[Faithful GetDilbert Users,<br /><br />Sorry about the recent kaputsnik status of the widget. I&#8217;ve recently changed my server set up and the script I was using to scrape the image URL no longer works (if you&#8217;re interested in the technical details, email me). I am working on a new method for scraping the URL and hope to have an update posted within a week of today (25 Jul, 2006). Thanks for your patience!<br /><br />&#8211;Andrew]]></description>
			<category>News</category>
			<pubDate>Tue, 25 Jul 2006 10:20:30 MST</pubDate>
		</item>
		<item>
			<title>Please, dump Stuffit Expander!</title>
			<link>http://andrew.hedges.name/widgets/</link>
			<description><![CDATA[Recently, I started compressing my widgets by first tarring them, then zipping them. It seems, zip is not very efficient at compressing lots of little files (like in my PHPfr widget, which ships with a full copy of the PHP documentation, over 5,800 files). Using just zip, that widget weighed in at over 9 MB. Tarring it first (which just takes all of the files and creates one contiguous file), PHPfr weighs in at just over 3 MB, a big bandwidth saver! The problem is, I have had a small handful of reports from users that my widgets don't work. They uncompressed them, but the system won't recognize them. Turns out they're all Stuffit Expander users. In each case, I recommended they use Mac OS X's default unzipper, and in each case the widget worked as expected. <a href="http://www.tgr.com/weblog/archives/000361.html">Others have written</a> in more depth about the evils of (or, at least, the lack of necessity of using) Stuffit Expander. I suggest just trashing the stupid thing, but if you can't bring yourself to part with this vestige of the bad old days; at least, please, don't use it to unzip my widgets!<br><br>]]></description>
			<category>News</category>
			<pubDate>Mon, 01 May 2006 21:45:45 MST</pubDate>
		</item>
		<item>
			<title>Let's hear it, people!</title>
			<link>http://andrew.hedges.name/widgets/</link>
			<description><![CDATA[I just added the ability for visitors to make comments about my widgets. So let's hear it, people!<br><br>]]></description>
			<category>News</category>
			<pubDate>Sun, 02 Apr 2006 22:33:44 MST</pubDate>
		</item>
		<item>
			<title>iTunes Billionth</title>
			<link>http://andrewhedges.name/widgets/iTunes%20Billionth.wdgt.zip</link>
			<description><![CDATA[<a href="http://andrew.hedges.name/widgets/"><img src="http://andrew.hedges.name/widgets/screenshots/itunesbillionth/1.0/Icon.png" alt="" style="float:left;margin:0 4px 2px 0;border:none;"></a>Not ever having received a letter from Apple Legal, I thought I&#8217;d use their graphics and code to throw together a widget that counts down to the billionth song sold on iTunes. After much agonizing, I decided to call it <a href="http://andrewhedges.name/widgets/iTunes%20Billionth.wdgt.zip">iTunes Billionth</a>. Enjoy!<br><br>]]></description>
			<category>News</category>
			<pubDate>Sun, 19 Feb 2006 22:11:00 MST</pubDate>
		</item>
		<item>
			<title>Make Widgets 10.3.9 Compatible</title>
			<link>http://andrew.hedges.name/widgets/dev/debugging.html</link>
			<description><![CDATA[For folks using Mac OS X 10.3.9 and enjoying widgets thanks to Mesa Dynamics&#8217; <a href="http://www.mesadynamics.com/amnesty.htm">Amnesty Widget Browser</a>, I have posted the contents of the <a href="http://andrew.hedges.name/widgets/WidgetResources.zip">WidgetResources</a> directory for download. Just unzip it and drop it in /System/Library/ and you will have access to widgets that are not &#8220;backwards compatible.&#8221;<br><br>]]></description>
			<category>News</category>
			<pubDate>Mon, 06 Feb 2006 10:40:00 MST</pubDate>
		</item>
		<item>
			<title>Debugging JavaScript in Widgets</title>
			<link>http://andrew.hedges.name/widgets/dev/debugging.html</link>
			<description><![CDATA[I have posted an explanation of <a href="http://andrew.hedges.name/widgets/dev/debugging.html">a technique I use to debug the JavaScript in my widgets</a>.<br><br>]]></description>
			<category>News</category>
			<pubDate>Mon, 30 Jan 2006 23:00:00 MST</pubDate>
		</item>
		<item>
			<title>Duhbya's Days Are Numbered</title>
			<link>http://andrew.hedges.name/widgets/</link>
			<description><![CDATA[<a href="http://andrew.hedges.name/widgets/"><img src="http://andrew.hedges.name/widgets/screenshots/duhbya/1.0/Icon.png" alt="" style="float:left;margin:0 4px 2px 0;border:none;"></a>For kicks and grins, I threw together a little widget that counts down to the inuaguration of the next POTUSA. It's called <a href="http://andrewhedges.name/widgets/Duhbya's%20Days%20Are%20Numbered.wdgt.zip">Duhbya's Days Are Numbered</a>. Enjoy!<br><br>]]></description>
			<category>News</category>
			<pubDate>Sat, 28 Jan 2006 12:00:00 MST</pubDate>
		</item>
		<item>
			<title>A Painting A Day</title>
			<link>http://www.versiontracker.com/dyn/moreinfo/macosx/28989</link>
			<description><![CDATA[<a href="http://www.versiontracker.com/dyn/moreinfo/macosx/28989"><img src="http://andrew.hedges.name/widgets/screenshots/apaintingaday/1.0/Icon.jpg" alt="" style="float:left;margin:0 4px 2px 0;border:none;"></a>I made a widget for painter Duane Keiser. It's called <a href="http://www.versiontracker.com/dyn/moreinfo/macosx/28989">A Painting A Day</a>. Check it out!<br><br>]]></description>
			<category>News</category>
			<pubDate>Fri, 27 Jan 2006 16:30:00 MST</pubDate>
		</item>
		<item>
			<title>ColorSafe 1.0.1</title>
			<link>http://andrew.hedges.name/widgets/#colorsafe</link>
			<description><![CDATA[<a href="http://andrew.hedges.name/widgets/#colorsafe"><img src="http://andrew.hedges.name/widgets/screenshots/colorsafe/1.0/Icon.jpg" alt="" style="float:left;margin:0 4px 2px 0;border:none;"></a>Are you a web designer stuck using the 216 colors of the "web safe" palette? This little widget will help keep you safe! Ha ha ... get it? "Safe," like, the icon is a safe and these are the web <em>safe</em> colors. Oh, nevermind.<br><br><strong>New in Version 1.0.1:</strong><br><br>- Fixed trailing newline issue when copying data to the clipboard (thanks <a href="http://www.benkazez.com/">Ben Kazez</a>!)<br><br>]]></description>
			<category>Widgets</category>
			<pubDate>Thu, 20 Oct 2005 16:30:00 MST</pubDate>
		</item>
		<item>
			<title>The Obfuscator 1.0.1</title>
			<link>http://andrew.hedges.name/widgets/#theobfuscator</link>
			<description><![CDATA[<a href="http://andrew.hedges.name/widgets/#theobfuscator"><img src="http://andrew.hedges.name/widgets/screenshots/theobfuscator/1.0/Icon.jpg" alt="" style="float:left;margin:0 4px 2px 0;border:none;"></a><a href="http://news.bbc.co.uk/2/hi/technology/2969783.stm">Studies say</a> 97% of <a href="http://www.cauce.org/about/problem.shtml">spam</a> (no, not <a href="http://www.spam.com/">Spam</a>) happens because you posted your email address to a web page somewhere...The Obfuscator to the rescue! The Obfuscator converts your email address into an encoded string that spambots can't read, but web browsers and email programs can! For convenience, your obfuscated string is automagically copied to the clipboard.<br><br><strong>New in Version 1.0.1:</strong><br><br>- Fixed trailing newline issue when copying data to the clipboard (thanks <a href="http://www.benkazez.com/">Ben Kazez</a>!)<br><br>]]></description>
			<category>Widgets</category>
			<pubDate>Thu, 20 Oct 2005 16:30:00 MST</pubDate>
		</item>
		<item>
			<title>SnippetComposer 1.0.1</title>
			<link>http://andrew.hedges.name/widgets/#snippetcomposer</link>
			<description><![CDATA[<a href="http://andrew.hedges.name/widgets/#snippetcomposer"><img src="http://andrew.hedges.name/widgets/screenshots/snippetcomposer/1.0/Icon.jpg" alt="" style="float:left;margin:0 4px 2px 0;border:none;"></a>SnippetComposer is for folks who know some HTML and want a way to quickly compose HTML snippets, for example, for posting to online forums.<br><br>Type or paste HTML in the top input box and SnippetComposer will show the rendered HTML in the bottom box. When you are ready, click the <strong>C</strong> button to copy your HTML to the pasteboard. Click <strong>X</strong> to clear the input fields.<br><br><strong>New in Version 1.0.1:</strong><br><br>- Fixed trailing newline issue when copying data to the clipboard (thanks <a href="http://www.benkazez.com/">Ben Kazez</a>!)<br><br>]]></description>
			<category>Widgets</category>
			<pubDate>Thu, 20 Oct 2005 16:30:00 MST</pubDate>
		</item>
		<item>
			<title>Help me improve IP Locator!</title>
			<link>http://andrew.hedges.name/widgets/preview.php</link>
			<description><![CDATA[I have posted a <a href="http://andrew.hedges.name/widgets/preview.php">"super-short" survey</a> regarding the next release of IP Locator. Please take 5 minutes to help me make it the best geolocation widget out there. Thanks!<br><br>]]></description>
			<category>News</category>
			<pubDate>Mon, 25 Jul 2005 12:15:00 MST</pubDate>
		</item>
		<item>
			<title>The Art of John Dyer 1.0</title>
			<link>http://andrew.hedges.name/widgets/#johndyer</link>
			<description><![CDATA[<a href="http://andrew.hedges.name/widgets/#johndyer"><img src="http://andrew.hedges.name/widgets/screenshots/johndyer/1.0/Icon.jpg" alt="" style="float:left;margin:0 4px 2px 0;border:none;"></a>Widget Exhibition - The Art of John Dyer<br>An exciting new Widget, developed by Andrew Hedges, for the acclaimed artist John Dyer. Now you can have 40 of John Dyer's amazing paintings on your dashboard. Arrange them across your screen to hang your very own exhibition. The Widget contains paintings of Alan Titchmarsh's  and Kim Wilde's gardens, many from the iconic Eden Project in the UK, including John's latest painting for Live 8, as well as paintings from Costa Rica, the Philippines, France, Italy and the UK. The widget can be flipped over to reveal links to the fascinating ethno-botanical stories behind John's work.<br><br>]]></description>
			<category>Widgets</category>
			<pubDate>Mon, 18 Jul 2005 12:34:56 MST</pubDate>
		</item>
		<item>
			<title>Help me localize my widgets!</title>
			<link>mailto:andrew@hedges.name?Subject=Localization%20volunteer!</link>
			<description><![CDATA[Are you bilinqual? Are you interested in helping me localize my widgets by translating some text? <a href="mailto:andrew@hedges.name?Subject=Localization%20volunteer!">Email me!</a> Your reward will be a mention and link on my widgets web page.<br><br>]]></description>
			<category>News</category>
			<pubDate>Tue, 12 Jul 2005 17:00:00 MST</pubDate>
		</item>
		<item>
			<title>Developing Dashboard Widgets</title>
			<link>http://andrew.hedges.name/widgets/dev/</link>
			<description><![CDATA[Interested in building widgets? Check out my <a href="http://andrew.hedges.name/widgets/dev/">tutorial</a>!<br><br>This tutorial contains the basics, but it also covers some "advanced" topics including:<br><br>- Accessing the command line (including PHP, shell scripts, and more)<br>- Saving and retreiving preferences<br>- Asynchronous HTTP requests (like those used in most RSS widgets)<br>- Tapping the power of Quartz drawing methods<br><br>]]></description>
			<category>News</category>
			<pubDate>Thu, 7 Jul 2005 17:00:00 MST</pubDate>
		</item>
		<item>
			<title>SlideShow 2.1.1</title>
			<link>http://andrew.hedges.name/widgets/#slideshow</link>
			<description><![CDATA[<a href="http://andrew.hedges.name/widgets/#slideshow"><img src="http://andrew.hedges.name/widgets/screenshots/slideshow/2.1/Icon.jpg" alt="" style="float:left;margin:0 4px 2px 0;border:none;"></a>SlideShow displays a series of images along with links to related web pages.<br><br>You no longer need to be a widget hacker to make your own SlideShow! Control-click on SlideShow.wdgt (located in Library/Widgets) to find instructions for adding your own photos and captions. All I ask is you retain a link back to this page on the back side of the widget. Thanks!<br><br>Are you an artist or photographer wanting a custom widget like this one? <a href="mailto:andrew@hedges.name">Contact me</a> about some kind of creative exchange!<br><br><strong>New in Version 2.1.1:</strong><br><br>- Clarified instructions for creating a custom SlideShow<br><br>]]></description>
			<category>Widgets</category>
			<pubDate>Thu, 7 Jul 2005 10:00:00 MST</pubDate>
		</item>
		<item>
			<title>MyResolution 1.1</title>
			<link>http://andrew.hedges.name/widgets/#myresolution</link>
			<description><![CDATA[<a href="http://andrew.hedges.name/widgets/#myresolution"><img src="http://andrew.hedges.name/widgets/screenshots/myresolution/1.1/Icon.jpg" alt="" style="float:left;margin:0 4px 2px 0;border:none;"></a>MyResolution is pretty simple. It displays your monitor&#8217;s resolution. It also contains a simple script to open up the Displays preference pane. This script works with the default setting for showing/hiding Dashboard (F12). MyResolution contains instructions for changing this setting if you have remapped that function. Just control-click on the widget and choose "Show Package Contents" to find the instructions.<br><br><strong>New in Version 1.1:</strong><br><br>- Changed the AppleScript for opening the Displays preference pane to a shell script. This speeds things up a touch, reduces the file size a smidge, and makes changing the assigned keyboard shortcut easier.<br><br>]]></description>
			<category>Widgets</category>
			<pubDate>Thu, 16 Jun 2005 10:00:00 MST</pubDate>
		</item>
		<item>
			<title>Today in New Mexico 1.0</title>
			<link>http://andrew.hedges.name/widgets/#todayinnm</link>
